
Barcode Desk Printer LG930 for Mac OS | Thermal Transfer & Direct Thermal Label Printer

Products Description

The LG930 Barcode Desk Printer is a compact and reliable desktop label printer designed for barcode printing, shipping labels, retail labels, and industrial applications. Supporting both thermal transfer and direct thermal printing, it provides flexible media compatibility and stable printing performance. The printer supports Mac OS connection via USB, making it suitable for users who need a simple and efficient label printing solution.
With a maximum print width of 108mm (4.25 inches), printing speed up to 4 IPS (101.6 mm/s), and support for continuous paper, roll labels, black mark labels, perforated labels, and wristbands, LG930 meets various daily labeling requirements. It supports multiple printer languages including APL, ZPL II, and TSPL, allowing easy integration with different barcode printing systems.
Principal Benefits
Mac OS Compatible Label Printing Solution
LG930 supports USB connection for Mac OS users, providing convenient operation for small businesses, retail stores, offices, and warehouse environments that require reliable barcode label printing.
01
Dual Printing Technology for More Applications
Supporting both thermal transfer and direct thermal printing, LG930 allows users to print different types of labels with or without ribbons, reducing equipment limitations and improving flexibility.
02
Wide Media Compatibility & Professional Barcode Support
The printer supports various media types including continuous paper, roll labels, black mark labels, perforated labels, and wristbands. It also supports common 1D and 2D barcodes such as Code 128, EAN, UPC, PDF417, and QR Code.
03
Compact Design with Stable Performance
Featuring a 32-bit ARM CPU, 8MB Flash memory, and 16MB RAM, LG930 delivers stable processing performance in a compact desktop structure. Its compact size and lightweight design make it suitable for limited workspace environments.
04
Why Buy LG930 Barcode Printer from Us
Professional Barcode Printing Manufacturer
We provide reliable barcode printing solutions including label printers, thermal printheads, ribbons, and consumables, helping customers build complete printing solutions from one supplier.
Strong Product Compatibility Support
Our technical team can help customers confirm printer specifications, media requirements, and compatibility before purchase, reducing purchasing risks.
Competitive Factory Pricing
Direct cooperation with the manufacturer helps provide cost-effective pricing for distributors, resellers, and business users while maintaining consistent product quality.
Flexible Business Support
We support sample orders, bulk purchasing, customized solutions, and international shipments to meet different customer requirements worldwide.
Specification
| Category | LG920 | LG930 | |
|---|---|---|---|
| Detailed Parameters | Resolution | 203 dpi | 300 dpi |
| Printing Method | Thermal Transfer / Direct Thermal | Thermal Transfer / Direct Thermal | |
| Print Speed | 5 IPS (127 mm/s) | 4 IPS (101.6 mm/s) | |
| Print Width | 108 mm (4.25") | 106 mm (4.17") | |
| Print Length | Min. 5 mm, Max. 4000 mm | Min. 5 mm, Max. 4000 mm | |
| Media Specifications | Paper Width | Min. 25.4 mm (1"), Max. 118 mm (4.64") | Min. 25.4 mm (1"), Max. 118 mm (4.64") |
| Media Roll Diameter | Max. 215 mm (8.4") | Max. 215 mm (8.4") | |
| Core Diameter | 25.4 mm (1") / 38.1 mm (1.5") / 76.2 mm (3") | 25.4 mm (1") / 38.1 mm (1.5") / 76.2 mm (3") | |
| Media Thickness | 0.06–0.25 mm | 0.06–0.25 mm | |
| Media Type | Continuous paper, roll labels, black mark labels, perforated labels, wristbands; automatic label height detection or command setting | Continuous paper, roll labels, black mark labels, perforated labels, wristbands; automatic label height detection or command setting | |
| Ribbon Specifications | Type | Outer winding | Outer winding |
| Maximum Diameter | 64 mm (Max.) | 64 mm (Max.) | |
| Core Size | 25.4 mm (1") | 25.4 mm (1") | |
| Ribbon Material | General wax ribbon, mixed ribbon, anti-static resin ribbon | General wax ribbon, mixed ribbon, anti-static resin ribbon | |
| Sensor Type | Sensors | Adjustable reflective sensor, transmissive sensor, ribbon sensor, cover-open sensor | Adjustable reflective sensor, transmissive sensor, ribbon sensor, cover-open sensor |
| Text Processing | Font Support | Software supports Windows fonts | Software supports Windows fonts |
| Processor | CPU | 32 Bit ARM CPU | 32 Bit ARM CPU |
| Memory | Storage | 8MB Flash + 16MB RAM | 8MB Flash + 16MB RAM |
| Code Page | Supported Code Pages | CODEPAGE 437, 850, 851, 852, 855, 857, 860, 861, 862, 863, 865, 866, 869, 737, Unicode (UTF8, UTF16) | Same |
| Barcode Support | 1D Barcodes | Code 39, Code 93, EAN 8/13, UPC A/E, I 2 of 5, Codabar, Code 128, EAN 128, UCC 128, ITF 14, GS1 DataBar | Same |
| 2D Barcodes | PDF417, QR Code, Micro PDF417, Micro QR Code | Same | |
| Printer Language | Language | APL, ZPL II, TSPL (automatic recognition after startup) | APL, ZPL II, TSPL (automatic recognition after startup) |
| Built-in Fonts | Fonts | Asian and international font sets, 7 expandable ZPL II bitmap fonts, 1 scalable ZPL font, downloadable Windows fonts, Unicode and multilingual support | Same |
| Graphics Processing | Graphics | Supports user-defined fonts and graphics including logos; ZPL II drawing commands for boxes and lines | Same |
| Optional Accessories | Options | External roll holder (supports 250 mm OD rolls), external rewinder, peeler, cutter, Bluetooth module, WiFi module, RFID module | Same |
| Operating Environment | Operating Temperature | 5°C to 40°C (41°F to 104°F) | Same |
| Storage Temperature | -20°C to 50°C (-4°F to 122°F) | Same | |
| Humidity | Operating: 30–85% RH; Storage: 10–90% RH (non-condensing) | Same | |
| Electrical Specifications | Power Supply | Input: 100–240VAC, 50/60Hz (automatic switching) | Same |
| Interface | Standard: USB 2.0; Optional: RS-232, 10/100Mbps Ethernet, USB Host | Same | |
| Control Panel | LED indicators: Ready, Status; Control key: Feed | Same | |
| Certification | CCC, CE | CCC, CE | |
| Physical Specifications | Dimensions | 270 mm × 170 mm × 240 mm | 270 mm × 170 mm × 240 mm |
| Weight | 3.7 kg (including accessories and consumables) | 3.7 kg (including accessories and consumables) |
Hot Tags: Barcode Desk Printer LG930 for Mac OS | Thermal Transfer & Direct Thermal Label Printer, China, manufacturers, suppliers, factory, buy, wholesale, price, cheap, free sample, made in China
You Might Also Like
Send Inquiry











