Product Introduction
| Specification | TTP-247 | TTP-345 |
|---|---|---|
| Product Name | TSC TTP-247 Barcode Printer | TSC TTP-345 Barcode Printer |
| Manufacturer | TSC Auto ID Technology Co., Ltd. | TSC Auto ID Technology Co., Ltd. |
| Print Method | Thermal Transfer & Direct Thermal | Thermal Transfer & Direct Thermal |
| Resolution | 203 dpi / 300 dpi (optional) | 300 dpi |
| Print Speed | Up to 178 mm (7 inches) per second at 203 dpi Up to 127 mm (5 inches) per second at 300 dpi |
Up to 127 mm (5 inches) per second |
| Print Width | 108 mm (4.25 inches) | 106 mm (4.17 inches) |
| Maximum Print Length | 2286 mm (90 inches) | 1016 mm (40 inches) |
| Memory | 4 MB Flash ROM, 8 MB SDRAM Expandable via SD card slot up to 4 GB |
1 MB Flash ROM, 2 MB DRAM (Note: Specifications may vary, refer to latest models for details) |
| Interface Options | USB 2.0, Serial (RS-232), Parallel, Ethernet (optional), Bluetooth (optional) | RS232, Centronics Parallel Ports, USB (v1.1), Internal Network Connector (optional) |
| Carbon Tape Capacity | 300 meters | 300 meters |
| Media Types | Continuous, gap, black mark, die-cut, fan-fold, etc. | Continuous, gap, black mark, etc. |
| Media Width | 20 to 112 mm (0.78 to 4.4 inches) | 20 to 104 mm (0.78 to 4.09 inches) |
| Media Thickness | 0.06 to 0.19 mm (2.36 to 7.48 mils) | 0.06 to 0.19 mm (2.36 to 7.48 mils) |
| Paper Roll Capacity | Internal: 5-inch outer diameter External: Up to 8.4-inch outer diameter with optional external paper roll holder |
Internal: 5-inch outer diameter (standard) External options available |
| Barcode Types | 1D: Code 39, Code 128, EAN-13, UPC-A, etc. 2D: QR Code, PDF-417, DataMatrix, etc. |
Code 39, Code 128, EAN-13, UPC-A, etc. (1D) QR Code, PDF-417, Maxicode, DataMatrix, etc. (2D) |
| Printer Language | TSPL-EZ | TSPL2 |
| Dimensions | 213 mm (W) x 188 mm (H) x 314 mm (D) | Similar dimensions (refer to product manual for exact measurements) |
| Weight | 2.8 kg (6.17 pounds) | Approximately 1.9 kg (net) to 4.2 kg (gross) |
| Operating Temperature | Not specified, but typically within standard office temperatures | 5°C to 40°C |
| Storage Temperature | Not specified, but typically within a range suitable for electronic devices | -10°C to 60°C |
| Key Features | - High-speed printing with excellent print quality - Compact design with large memory capacity - Supports a wide range of media types and sizes - Modular design for easy maintenance - Optional Ethernet and Bluetooth interfaces for connectivity - Wide range of accessories available, including automatic cutter, peel-off module, etc. |
- High-resolution printing for detailed labels - Supports both thermal transfer and direct thermal printing - Compatible with various barcode software - Optional interfaces and accessories for versatility - Durable and reliable for demanding applications |
| Applications | - Retail labeling - Logistics and shipping labels - Warehouse management - Medical sample labeling - Product identification and tracking |
- Industrial and commercial labeling - Batch printing of product labels - Shipping, delivery, and logistics - Railway, airport, and车站 ticketing - Clothing tags and care labels - Postal tags and inspection labels |









How To Cooperate With Us?
Hangzhou Codewel New Material Co.,Ltd is located at beautiful city Hangzhou, is a global barcode label&barcdoe ribbon,printhead manufacturer integrated with R&D,production and marketing.
Our address
ROOM NO 101 - 20 , 101 - 21 , BUILDING 26 TH, NO 1 CANGXING ROAD, CANGQIAN STREET, YUHANG
DISTRICT, HANGZHOU, ZHEJIANG, CHINA
Phone Number
+86 19157920380
sales012@codewel.com

Hot Tags: tsc ttp247 345 printer, China, manufacturers, suppliers, factory, buy, wholesale, price, cheap, free sample, made in China
Previous
TSC TX600/TX610 PrinterYou Might Also Like
Send Inquiry


















