Product Introduction
| Specification | TSC TX600 | TSC TX610 |
|---|---|---|
| Product Type | Industrial/Commercial Printer | Desktop Printer |
| Print Method | Thermal Transfer & Direct Thermal | Thermal Transfer (600 dpi with Network Port & Display) |
| Resolution | 203 dpi, 300 dpi, 600 dpi (optional) | 600 dpi |
| Print Speed | 102 mm/s | 102 mm/s |
| Print Width | Maximum 106 mm | Maximum 106 mm |
| Print Length | Maximum 2540 mm | Maximum 2540 mm |
| Barcode Types | 1D: Code 39, Code 93, Code 128, etc. 2D: PDF-417, Maxicode, DataMatrix, etc. |
Similar to TX600 |
| Language/Command Set | TSPL-EZTM (Compatible with EPL, ZPL, ZPL II) | TSPL-EZ (Compatible with EPL, ZPL, ZPL II) |
| Font/Character Set | 8 Bitmap Fonts, 1 Monotype CG Triumvirate Bold Condensed Vector Font & True Type Font Generator |
Similar to TX600 |
| Memory | 128 MB RAM, 128 MB Flash, Expandable via MicroSD up to 32 GB | 128 MB Flash Memory |
| CPU | 32-bit High-Efficiency Processor | 32-bit High-Efficiency Processor |
| Media Sensor | Reflective (Movable) / Transmissive | Paper Gap Sensor (Transmissive) |
| Media Types | Continuous, Gap, Black Mark, Hang Tag, Foldable, etc. | Continuous, Gap, Black Mark, Hang Tag, Foldable (Outer Roll) |
| Media Width | 19 to 112 mm | Similar to TX600 |
| Media Thickness | 0.055 to 0.254 mm | Similar to TX600 |
| Maximum Outer Diameter | 127 mm | Similar to TX600 |
| Core Diameter | 25.4 to 38.1 mm | Similar to TX600 |
| Interfaces | USB 2.0, USB Host, Serial, Ethernet (optional) Parallel (optional), Bluetooth (optional), Wireless (optional) |
USB 2.0, Ethernet |
| Dimensions | 226 mm (W) x 198 mm (H) x 332 mm (D) | Similar dimensions (refer to product manual) |
| Weight | 3.75 kg | Similar to TX600 |
| Operating Temperature | 5°C to 40°C | Similar to TX600 |
| Operating Humidity | 25% to 85% (Non-condensing) | Similar to TX600 |
| Storage Temperature | -40°C to 60°C | Similar to TX600 |
| Storage Humidity | 10% to 90% (Non-condensing) | Similar to TX600 |
| Key Features | - High-resolution printing for detailed labels - Fast print speeds for efficient labeling - Supports a wide range of media types and sizes - Expandable memory for larger print jobs - Versatile connectivity options - Durable design for industrial/commercial use |
- High-resolution 600 dpi printing - Built-in network port and display for easy setup and monitoring - Supports a variety of barcode types and sizes - Compact design suitable for desktop use - Reliable and efficient printing for various applications |
| Applications | - Shipping and Logistics - Retail Labeling - Medical Industry - Product and Item Labeling - Shipping and Transportation |
Similar to TX600, with emphasis on high-resolution printing for detailed labels |









How To Cooperate With Us?
Hangzhou Codewel New Material Co.,Ltd is located at beautiful city Hangzhou, is a global barcode label&barcdoe ribbon,printhead manufacturer integrated with R&D,production and marketing.
Our address
ROOM NO 101 - 20 , 101 - 21 , BUILDING 26 TH, NO 1 CANGXING ROAD, CANGQIAN STREET, YUHANG
DISTRICT, HANGZHOU, ZHEJIANG, CHINA
Phone Number
+86 19157920380
sales012@codewel.com

Hot Tags: tsc tx600/tx610 printer, China, manufacturers, suppliers, factory, buy, wholesale, price, cheap, free sample, made in China
Previous
SATO Cz408 PrinterYou Might Also Like
Send Inquiry


















