Thermal Transfer Barcode Printer
Product Description
1. Exquisite appearance
2. High speed, good stability, durable performance
3. Transmission-typed paper detection with excellent accuracy and high speed.
4. Imported thermal printing head with clear and stable printing performance.
5. Equipped with auto correction for paper and ribbon belt
6. Easy operation for changing paper and ribbon belt
| Printing | Resolution | 203dpi |
| Printing method | Thermal Transfer | |
| Printing speed | 127mm/s (5inch/s)- 150mm/s optional | |
| Max printing width | 108mm (4.09' ) | |
| Max printing Length | 300mm (11.81' ) | |
| Interface | USB | |
| Print head (abrasive resistance) | 150km | |
| Commands | Compatible | |
| Media | Max Media Roll OD | 130mm (5.12" ) |
| Min Media Roll ID | 24mm (others available with external rear bracket) | |
| Media Paper Type | Continuous Paper, Label Paper, Black Mark Paper | |
| Media width | Max 120mm (4.72"), Min: 26.7mm (1.05") | |
| Media Gap | Max.100mm | |
| Label Length | set by auto sensing or programming | |
| Accessories | Power Apdater, Power Cord, USB Cable, CD, Manual. External Rear Bracket (Optional) | |
| Barcode type | 1-D Bar codes Code 39, Code 93, EAN 8 /13 (add on 2 & 5), UPC A/E (add on 2 & 5), Interleaved 2of5, Codabar, Code 128 (subset A, B, C), EAN 128, UCC 128, UCC/EAN-128 K-Mart, ITF 14, GS1 DataBar 2-D Bar codes PDF417, QR code, Micro PDF417 and Micro QR code | |
| Humidity | Operation: 30-85%, non-condensing. Storage: 10-90%, non-condensing. | |
| Power supply | Auto Switching 100-240VAC, 50-60Hz | |
| Dimension | 270 mm * 170 mm * 240 mm | |
| Printer weight | 3.7kg | |






Q:What shipping methods do you provide and how long can I get the goods?
A:DHL / EMS/UPS / TNT / FEDEX as requested, 3-6 days
Q:How about after-sale service?
A:1 year warranty on all products, warranty period starts from the date of BL date.
Q:Can we have our logo or company name to be printed on the product or package?
A:Yes, printer with logo or company name is acceptable, it will be accomplished by silk printing, please contact us for more details.
Q:Do you provide sample?
A:Yes, sample is available.
Q:What about lead time?
A:Sample, 1-2 days
Bulk: 3-5 days (100-300pcs), 5-7 days(300-500pcs), 7-10 days(500-1000pcs)
Q:Where can I download driver since my pc has no CD disk?
A:Please contact with us for software.
Hot Tags: thermal transfer barcode printer, China, manufacturers, suppliers, factory, buy, wholesale, price, cheap, free sample, made in China
You Might Also Like
Send Inquiry














