TSC Printhead Model:TTP-247/TTP-245 98025012849LF 203dpi
Model:TTP-247/TTP-245 98025012849LFF
Resolution:203dpi
condition:new original
OEM Thermal Printhead for TSC TTP-247/TTP-245 Series Printers
Specification Table
| Parameter | Details |
|---|---|
| Model | TTP-247 98025012849LF (203dpi / 8 dots/mm) |
| Print Technology | Thermal Transfer / Direct Thermal (Dual-mode compatible) |
| Resolution | 203dpi (Industry-standard for barcode/label clarity: 0.125mm dot pitch) |
| Print Width | 108mm (4.25") – Matches TTP-247's maximum media width |
| Heating Elements | 832 pins (203dpi × 4.25") – Precision alignment for consistent thermal output |
| Life Expectancy | 30 km (thermal transfer) / 50 km (direct thermal) – OEM-rated durability |
| Compatibility | TSC TTP-247 / TTP-245 / TTP-245PLUS Printers (203dpi models) |
| Interface | 30-pin FPC (Flexible Printed Circuit) – Plug-and-play replacement |
| Thermal Control | Auto-adaptive temperature regulation (5–400°C peak) – Prevents overheating |
| Material | Ceramic substrate + Nickel-chromium alloy heating layer – Resistant to abrasion |
| Dimensions | 125mm (L) × 28mm (W) × 8mm (H) – Compact fit for TTP-247's modular design |
| Certifications | RoHS, CE, FCC – Compliance with international safety and environmental standards |
Technical Notes & Features
Modular Design:
Quick-release mechanism for field replacement (≤10 minutes, no tools required).
Integrated alignment guides ensure precise seating in TTP-247's printhead carriage.
Media Support:
Works with all TTP-247-compatible media: paper, PET, synthetic labels, wristbands.
Optimized for 0.06–0.25mm label thickness (thermal transfer) and 0.04–0.15mm (direct thermal).
Maintenance & Longevity:
Recommended cleaning every 500 labels with alcohol-based wipes to prevent resin buildup.
Built-in wear indicator: Replace when visible groove depth <0.3mm (thermal transfer mode).
Performance Enhancements:
20% faster heat-up time than legacy models (1.2s vs. 1.5s).
Voltage-stabilized design (9–24V DC) for consistent output in industrial environments.
Compatibility Matrix
| Printer Model | Direct Fit? | Firmware Requirement | Typical Applications |
|---|---|---|---|
| TSC TTP-247 | ✔️ Yes | ≥V3.1 (auto-detect) | Shipping labels, asset tags, retail tags |
| TSC TTP-245 / TTP-245PLUS | ✔️ Yes | ≥V2.8 | Small-format labels, healthcare wristbands |
| TSC TTP-345* | ❌ No | N/A | N/A (300dpi-only models) |
Note: For TTP-345 series, use 300dpi-specific printheads (e.g., 98051001000LF).
Failure Modes & Solutions
| Issue | Cause | Fix |
|---|---|---|
| Faint prints | Ribbon/label mismatch | Verify media/ribbon compatibility |
| Horizontal white lines | Clogged heating elements | Clean with dry cotton swab + alcohol |
| Printhead overheating | Poor ventilation | Check fan module; ensure 5cm clearance |
| Intermittent errors | Loose FPC connection | Re-seat the FPC cable; update firmware |
|
|
|---|







Hangzhou Codewel New Material Co., Ltd. is located at beautiful city Hangzhou, is a global barcode label&barcdoe ribbon,printhead manufacturer integrated with R&D,production and marketing.
Our address
ROOM NO 101 - 20 , 101 - 21 , BUILDING 26 TH, NO 1 CANGXING ROAD, CANGQIAN STREET, YUHANG
DISTRICT, HANGZHOU, ZHEJIANG, CHINA
Phone Number
+86 19157793260
sales1@codewel.com

Hot Tags: tsc printhead model:ttp-247/ttp-245 98025012849lf 203dpi, China, manufacturers, suppliers, factory, buy, wholesale, price, cheap, free sample, made in China
You Might Also Like
Send Inquiry















