Industrial Printer Heat Shrink Tube 600dpi
products : Leden Industrial Printer
print method:Thermal Transfer / Direct Thermal
print material:heat shrink tube
Resolution:600 dpi
Software :LEDEN LABEL
Leden Industrial Barcode Printer for heat shrink tube 600dpi
specifications of LG696 printer
This printer is specially designed to print heat shrink tube.
| Print Method | Thermal Transfer / Direct Thermal |
| Resolution | 600 dpi (24 dots/mm) |
| Print Speed | 4IPS(101 mm/s) |
| Print Width | 106mm(4.17") |
| Print Length | Min.0.24"(6 mm); Max.39.4"(1000 mm) |
| Processor | 32 Bit RISC CPU |
| Memory | Flash 8M,SDRAM 64M |
| Sensor Type | Adjustable reflective sensor (full range),Adjustable transmissive sensor and reflective sensor |
| Media | Continuous form,gap labels,black mark sensing,and punched hole,label length set by auto sensing or programming |
| Ribbon | Types: Wax, wax/resin, resin Length: 981’ (300 m) Width: 1.18” Min - 4.33” (30 mm - 110 mm) Max Ribbon roll diameter.: 2.67“ (68 mm) Core diameter: 1” (25.4 mm) |
| Printer Language | APL, ZPLII, auto switch |
| Software | LEDEN LABEL |
| Resident Fonts | Font Packs-Asian and other international font kits;7 resident expandable ZPL II bitmap fronts;one resident scalabel fonts;support windows fonts;Unicode compliant for multi-language,on-demand thermal printing |
| Download Fonts | Font Packs-Asian and other international font kits;7 resident expandable ZPL II bitmap fronts;one resident scalabel fonts;support windows fonts;Unicode compliant for multi-language,on-demand thermal printing |
| Barcodes | 1-D Bar codes Code 39, Code 93, EAN 8 /13 (add on 2 & 5), UPC A/E (add on 2 & 5), Interleaved 2of5, Codabar, Code 128 (subset A, B, C), EAN 128, UCC 128, UCC/EAN-128 K-Mart, ITF 14, GS1 DataBar 2-D Bar codes PDF417, QR code, Micro PDF417 and Micro QR code |
| Code Pages | CODEPAGE 437, 850, 851, 852, 855, 857, 860, 861, 862, 863, 865, 866, 869, 737 Unicode (UTF8, UTF16) |
| Graphics | Supports User-defined fonts and graphics -including custom logos;ZPL II drawing commands-for boxes and lines |
| Interfaces | USB2.0 Ethernet10/100Mbps RS-232(Optional) |
| Control Panel | Two groups of two-color LED indicator:Power,On line,Label,Ribbon,Head open,Error;Calibration button:Up and Down;Control keys:Menu/Exit,Enter,Feed,Pause,Cancal |
| Real Time Clock | Standard |
| Power | Auto Switching 100-240 V AC, 50-60 Hz. |
| Environment | Operation Temperature 41°F to 104°F (5°C to 40°C) Storage Temperature -4°F to 122°F (-20°C to 50°C) |
| Humidity | Operation 30-85 %, non-condensing. Storage 10 - 90 %, non-condensing. |
| Agency Approvals | CE |
| Dimension | Length:430 mm Height:330mm Width:273 mm |
| Weight | 14.5kg |
| Options | label rewinder,Cutter,RFID |
| Note | * Specifications are subject to change without notice. All company and/or product names are trademarks and/or registered trademarks of their respective owners. |
Heat shrink printers allow you to print heat shrink tubes wherever, be it at a job site or the office, allowing you neater, user-friendly installation.
Heat shrink tubing label printer can be used in the following areas:
IT network cables
Telephone cables
Electrical wiring
Identification of wire or cable components bundled with products
Color coding with text identification
Atutomotive wiring


how to use networking settings



Hot Tags: industrial printer heat shrink tube 600dpi, China, manufacturers, suppliers, factory, buy, wholesale, price, cheap, free sample, made in China
You Might Also Like
Send Inquiry
















